Phthalocyanine Blue Pigment (P.B.15)
High-strength blue pigment in alpha and beta crystal forms, from reddish B to stable beta BGS. All grades below are transcribed from the manufacturer's published specification chart.
Grades at a glance
Twelve blue grades from P.B.15:0 to P.B.79, covering ink, paint, coating, plastic, rubber and textile printing. The flagship 1530 BGS (P.B.15:3, stable beta) is the standard starting point for sampling.
| Grade | C.I. No. | Migration resistance | Oil absorption | Density | Heat resist. (°C) | Light fastness | Alkali/acid resist. | Weather fastness | Recommended applications | Characteristics |
|---|---|---|---|---|---|---|---|---|---|---|
| 1500 Phthalocyanine Blue B | P.B.15:0 | 6–9 | 40±5 | 1.3–1.8 | 200 | 7–8 | 4–5 | 5 | Printing ink, paint, coating, plastic, rubber, stationery | Good dispersibility, bright shade, strong tinting strength, easy to disperse, heat resistant. |
| 1501 Phthalocyanine Blue B | P.B.15:0 | 6–9 | 40±5 | 1.3–1.8 | 200 | 7–8 | 4–5 | 5 | Water-based ink, coating, color paste, plastic | High tinting strength, high gloss, good hydrophilicity. |
| 1502 Phthalocyanine Blue BX | P.B.15:0 | 6–9 | 40±5 | 1.3–1.8 | 200 | 7–8 | 4–5 | 5 | Plastic, water-based ink, textile printing coating, offset ink | High-concentration reddish blue with a greenish shade, standard type. |
| 1510 Phthalocyanine Blue BS | P.B.15:1 | 6–9 | 40±5 | 1.3–1.8 | 220 | 7 | 4–5 | 5 | Paint, plastic, textile printing coating | Stable reddish blue, for water-based systems. |
| 1512 Phthalocyanine Blue BSX | P.B.15:1 | 6–9 | 40±5 | 1.3–1.8 | 280 | 7 | 4–5 | 5 | Paint, plastic, textile printing coating | Stable reddish blue, high concentration. |
| 1513 Phthalocyanine Blue BSX | P.B.15:1 | 6–9 | 40±5 | 1.3–1.8 | 280 | 7–8 | 4–5 | 5 | Non-woven fabric, EVA foam, plastic masterbatch | Ultra-fine, heat resistant, easy to disperse. |
| Phthalocyanine Blue BK | P.B.15:1 | 6–9 | 40±5 | 1.3–1.8 | 280 | 7–8 | 4–5 | 5 | Non-woven fabric, EVA foam, plastic masterbatch | Ultra-fine, heat resistant, easy to disperse. |
| 1520 Phthalocyanine Blue BNCF | P.B.15:2 | 6–9 | 40±5 | 1.3–1.8 | 260 | 7–8 | 4–5 | 5 | High-temperature paint, engineering plastic, coil coating | High tinting strength and hiding power, good dispersibility, nano-grade, eco-friendly. |
| 1530 Phthalocyanine Blue BGS | P.B.15:3 | 6–9 | 40±5 | 1.3–1.8 | 220 | 7–8 | 4–5 | 5 | Paint, plastic, offset ink, water-based ink, textile printing coating | High hiding power, good dispersibility. ★ Flagship grade. |
| 1540 Phthalocyanine Blue BGNCF | P.B.15:4 | 6–9 | 40±5 | 1.3–1.8 | 280 | 7–8 | 4–5 | 5 | Printing ink, paint, plastic | Anti-crystallization, anti-flocculation, solvent resistant. |
| Phthalocyanine Blue | P.B.15:6 | 6–9 | 35±5 | 1.3–1.8 | 280 | 8 | 4–5 | 5 | Printing ink, paint, plastic | Anti-crystallization, anti-flocculation, solvent resistant; an alternative to imported products. |
| Aluminium Chloro Phthalocyanine | P.B.79 | 6–9 | 40±5 | 1.3–1.8 | 280 | 8 | 4–5 | 5 | Printing ink, paint, plastic | Excellent dispersibility, high tinting strength. |
- P.B.15:0 is the non-stable alpha form; P.B.15:1 the stable alpha form; P.B.15:3 and P.B.15:4 the stable beta form (per the manufacturer's chart).
- Values were measured in the manufacturer's application testing system; customers should verify in their own systems.
- Solvent, chemical, heat and weather resistance are rated 1–5 (5 best); light fastness 1–8 (8 best).
- Units as published in the manufacturer's chart; confirm exact test methods in the TDS.
Crystal forms, in plain terms
Phthalocyanine blue ships in several crystal forms and they are not interchangeable. P.B.15:0 is the non-stable alpha form; P.B.15:1 is the stable alpha form; P.B.15:3 (BGS) and P.B.15:4 are the stable beta forms. Beta forms are the usual choice for inks and coatings where solvent resistance matters; high-heat alpha grades serve masterbatch and engineering plastics.

Send us your shade, C.I. number or application
One inquiry covers pricing, TDS/MSDS and samples. Tell us what you make — we match the grade.
Contact — Anne
+86 150 5830 7390
Anne410139946@outlook.com